- Home
- Gold rate
Gold rate today in Mansehra
Following the Karachi sarafa rate, checked 9:07 pm.
24K, per tola
Rs 379,600
Rs 32,545 per gram
22K, per tola
Rs 348,000
Rs 29,835 per gram
21K, per tola
Rs 332,200
Rs 28,481 per gram
| Purity | Per tola | Per 10 grams | Per gram |
|---|---|---|---|
| 24K | Rs 379,600 | Rs 325,446 | Rs 32,545 |
| 22K | Rs 348,000 | Rs 298,354 | Rs 29,835 |
| 21K | Rs 332,200 | Rs 284,808 | Rs 28,481 |
The last 31 days
24K per tola: from Rs 379,600 to Rs 427,800; down Rs 48,200 over the period.
19 Oct19 Nov
| Day | 24K per tola | Change |
|---|---|---|
| Thu 19 Nov | Rs 379,600 | −6,000 |
| Wed 18 Nov | Rs 385,600 | −12,800 |
| Tue 17 Nov | Rs 398,400 | +600 |
| Mon 16 Nov | Rs 397,800 | −3,000 |
| Sat 14 Nov | Rs 400,800 | +200 |
| Fri 13 Nov | Rs 400,600 | +600 |
| Thu 12 Nov | Rs 400,000 | −12,000 |
| Wed 11 Nov | Rs 412,000 | −2,000 |
| Tue 10 Nov | Rs 414,000 | −9,400 |
| Mon 09 Nov | Rs 423,400 | +3,600 |
Every day, by month:November 2026October 2026September 2026